State Council for Vocational Training, UP Uttar Pradesh Government and Private College ITI Admissions 2024-2025. Those candidates who are interested in this UPITI Admissions 2024 can Apply Online from 10/07/2024 to 04/08/2024. Read the notification for admissions eligibility, course information, admissions procedure, age limit, seat details and all other information.
Uttar Pradesh SCVTUP ITI Admissions 2024 Apply Online Form
State Council for Vocational Training, UP
Government and Private College ITI Admission Online Form 2024
SCVTUP Admissions 2024 : Short Details of Notification
UP ITI Eligibility 2024
- Class 8 OR Class 10 (High School) from Any Recognized Board in India.
- for Course Wise Eligibility Read Notification.
UP ITI Age Limit as on 01/08/2024
- Minimum Age : 14 Years
- Candidate Born After : 31/07/2010
Application Fee
- General / OBC : 250/-
- SC / ST : 150/-
- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking
Important Dates
- Application Begin : 10/07/2024
- Last Date for Apply Online :04/08/2024
- Last Date Pay Exam Fee : 04/08/2024
- Merit List Issued : As per Schedule
- Counseling Begin : As per Schedule
For All SCVT UP ITI Courses List 2024 & Eligibility Details See Notification
How to Fill : Uttar Pradesh UP ITI Online Form 2024
- State Council of Vocation Training SCVT ITI Admission 2024. Candidate Can Apply Online Between 10/07/2024 to 04/08/2024
- Candidate Read the Notification Before Apply the ITI Admission Application Form in UP ITI Various Govt. and Private ITI Institute in Uttar Pradesh Session 2024.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Admission Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Are Required to Paying the Application Fee Must Pay and Complete Your Form
- Take A Print Out of Final Submitted Form.
- Candidate Can Check This Page on Regularly Bases for Merit List, Re Choice Filling and More Details.
SCVT UP ITI 2024 Admissions : Course Code & Eligibility
| Program Name | Code | Duration | UP ITI Admission Eligibility | ||||
| Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||
| COPA | 242 | 1 Year | High School Passed in Any Recognized Board | ||||
